Col de la Bonette
Twenty-three kilometres to 2,800 metres, on the road often billed as the highest in France.
Jausiers to the Cime de la Bonette, climbing south.
Corners coloured by severity · tightest in red
- 23.5km
- LENGTH
- 230
- CORNERS CALLED
- 17
- HAIRPINS
- 9.8
- CORNERS / KM
- +1608m
- CLIMB
- 2797m
- HIGH POINT
- 6.7%
- AVERAGE GRADIENT
The road over the Cime de la Bonette tops out just under 2,800 metres. The loop around the summit is routinely described as the highest paved road in France, a claim it earns by a technicality that the surrounding scenery makes it easy to forgive. The col proper sits a little lower, at 2,715 m.
This stage is the northern climb from Jausiers, in the Ubaye valley: 23.5 kilometres of it. Every corner is generated from the road's real geometry and spoken by the app in the same notation.
The Bonette is the second longest stage on this site and, at 6.7% average, among the least steep, yet it produces 230 calls, nearly ten per kilometre.
That combination is the point. It is a fast road with corners that keep coming, and the severity mix leans open, 4s and 5s rather than the Mortirolo's endless 3s. It rewards flow, which is exactly the kind of road where a call arriving a beat early changes how you drive it.
THE STAGE MAP
Every corner, where it actually is.
THE CLIMB
Elevation profile.
CORNER MIX
What the road is actually made of.
- 13hairpin
- 4open hairpin
- 151
- 252
- 363
- 864
- 485
- 36
THE PACENOTES
All 230 calls, in order.
| At | Call | Notes | Radius | Turn | Altitude |
|---|---|---|---|---|---|
| 0125m | R4 | 69 m | 14° | 1226 m | |
| 0170m | L4 | 47 m | 45° | 1224 m | |
| 0230m | R1 | 12 m | 77° | 1222 m | |
| 0305m | L6 | 211 m | 15° | 1220 m | |
| 0455m | R5 | 85 m | 51° | 1221 m | |
| 0815m | L5 | 117 m | 15° | 1227 m | |
| 1030m | L4 | 60 m | 30° | 1237 m | |
| 1170m | L5- | 85 m | 21° | 1247 m | |
| 1240m | R5 | 89 m | 19° | 1255 m | |
| 1440m | L4 | 52 m | 52° | 1257 m | |
| 1675m | R2 | 22 m | 114° | 1293 m | |
| 1785m | L2 | 21 m | 110° | 1287 m | |
| 1890m | R open hairpin | 16 m | 178° | 1280 m | |
| 2000m | L5 | 121 m | 27° | 1282 m | |
| 2190m | L hairpin | 12 m | 179° | 1288 m | |
| 2280m | R4 | 50 m | 52° | 1295 m | |
| 2410m | R4 | 60 m | 22° | 1303 m | |
| 2480m | R1- | long | 14 m | 144° | 1311 m |
| 2645m | L open hairpin | 17 m | 169° | 1324 m | |
| 2930m | R open hairpin | 19 m | 214° | 1341 m | |
| 3040m | L4 | 53 m | 54° | 1345 m | |
| 3265m | R4- | 44 m | 43° | 1362 m | |
| 3420m | L hairpin | 13 m | 181° | 1372 m | |
| 3545m | R4+ | 75 m | 45° | 1378 m | |
| 3630m | R5 | 103 m | 20° | 1387 m | |
| 3715m | R5 | 105 m | 21° | 1401 m | |
| 3785m | L5 | 87 m | 39° | 1406 m | |
| 3880m | R5 | 87 m | 29° | 1413 m | |
| 3965m | L4 | 59 m | 64° | 1420 m | |
| 4065m | R3 | long | 35 m | 126° | 1429 m |
| 4185m | L4 | long | 50 m | 129° | 1434 m |
| 4320m | L5 | 113 m | 21° | 1444 m | |
| 4380m | R4 | 74 m | 41° | 1450 m | |
| 4495m | L4 | 57 m | 51° | 1461 m | |
| 4590m | R5 | 94 m | 48° | 1468 m | |
| 4755m | R4 | 65 m | 41° | 1471 m | |
| 4845m | L4 | 62 m | 75° | 1477 m | |
| 4985m | R5 | 131 m | 30° | 1495 m | |
| 5155m | L5 | 123 m | 15° | 1512 m | |
| 5270m | R4 | 47 m | 76° | 1518 m | |
| 5375m | L4+ | 76 m | 53° | 1511 m | |
| 5615m | R5 | 87 m | 16° | 1526 m | |
| 5680m | L5 | 90 m | 24° | 1529 m | |
| 5755m | R4 | 60 m | 46° | 1533 m | |
| 5825m | R4 | 63 m | 47° | 1536 m | |
| 5970m | L4 | 54 m | 54° | 1541 m | |
| 6135m | L4+ | 77 m | 39° | 1557 m | |
| 6270m | L5+ | 141 m | 41° | 1572 m | |
| 6420m | R6- | 160 m | 35° | 1592 m | |
| 6635m | L5 | 110 m | 29° | 1608 m | |
| 6750m | R5 | 135 m | 15° | 1623 m | |
| 6895m | R5 | 120 m | 18° | 1632 m | |
| 6960m | L4 | 62 m | 43° | 1632 m | |
| 7115m | R5 | 89 m | 32° | 1647 m | |
| 7185m | R4 | 70 m | 20° | 1650 m | |
| 7245m | L4 | 50 m | 18° | 1648 m | |
| 7290m | R3+ | 40 m | 27° | 1647 m | |
| 7335m | R4- | 45 m | 32° | 1645 m | |
| 7400m | L3 | 34 m | 68° | 1648 m | |
| 7520m | L hairpin | 9 m | 177° | 1661 m | |
| 7610m | R2 | 24 m | 88° | 1666 m | |
| 7730m | R hairpin | 10 m | 166° | 1669 m | |
| 7810m | L3- | 30 m | 100° | 1678 m | |
| 7900m | R4 | 47 m | 66° | 1689 m | |
| 7975m | L hairpin | 9 m | 181° | 1698 m | |
| 8070m | R2+ | 29 m | 13° | 1707 m | |
| 8100m | L4- | 44 m | 16° | 1710 m | |
| 8150m | R4 | 70 m | 28° | 1712 m | |
| 8215m | R hairpin | 8 m | 169° | 1713 m | |
| 8295m | L4 | 51 m | 22° | 1713 m | |
| 8465m | L4 | 47 m | 14° | 1731 m | |
| 8505m | R3 | 38 m | 60° | 1732 m | |
| 8580m | L4+ | 74 m | 14° | 1734 m | |
| 8635m | L3 | 31 m | 26° | 1736 m | |
| 8735m | R3 | 33 m | 40° | 1753 m | |
| 8795m | L2 | 24 m | 66° | 1766 m | |
| 8925m | R2 | 22 m | 38° | 1778 m | |
| 8970m | L4 | 60 m | 26° | 1780 m | |
| 9015m | R2 | 24 m | 51° | 1782 m | |
| 9070m | L3 | 31 m | 33° | 1784 m | |
| 9110m | L5+ | 144 m | 13° | 1785 m | |
| 9170m | R4- | 44 m | 22° | 1789 m | |
| 9215m | L3 | 37 m | 26° | 1793 m | |
| 9280m | L1 | long | 10 m | 159° | 1797 m |
| 9350m | R4 | 56 m | 29° | 1802 m | |
| 9410m | L3 | 39 m | 19° | 1806 m | |
| 9445m | R hairpin | 11 m | 171° | 1809 m | |
| 9565m | L5 | 91 m | 25° | 1819 m | |
| 9865m | R4 | 59 m | 36° | 1837 m | |
| 9960m | L4 | 55 m | 37° | 1839 m | |
| 10020m | L5- | 83 m | 45° | 1845 m | |
| 10145m | R5 | 93 m | 31° | 1867 m | |
| 10240m | L4 | 61 m | 13° | 1881 m | |
| 10280m | R4- | 41 m | 27° | 1884 m | |
| 10425m | R5 | 88 m | 36° | 1884 m | |
| 10525m | L4 | 46 m | 54° | 1884 m | |
| 10675m | L5- | 83 m | 21° | 1911 m | |
| 10770m | L5 | 107 m | 28° | 1923 m | |
| 10895m | R5 | 133 m | 20° | 1943 m | |
| 11015m | L4 | 49 m | 21° | 1952 m | |
| 11055m | R3 | 39 m | 41° | 1954 m | |
| 11110m | L4 | 74 m | 19° | 1957 m | |
| 11175m | R3+ | 40 m | 20° | 1962 m | |
| 11290m | R4 | 56 m | 15° | 1968 m | |
| 11345m | L hairpin | 10 m | 174° | 1974 m | |
| 11440m | R4 | 51 m | 19° | 1985 m | |
| 11480m | L3 | 37 m | 28° | 1989 m | |
| 11530m | R4 | 55 m | 16° | 1993 m | |
| 11635m | R hairpin | 9 m | 168° | 2000 m | |
| 11830m | L4 | 74 m | 24° | 2010 m | |
| 11910m | R3 | 39 m | 28° | 2019 m | |
| 11990m | R4 | 69 m | 28° | 2024 m | |
| 12080m | R4 | 69 m | 36° | 2021 m | |
| 12165m | L4 | 47 m | 54° | 2021 m | |
| 12245m | R4 | 57 m | 18° | 2026 m | |
| 12285m | L3 | 32 m | 17° | 2031 m | |
| 12325m | R3 | 37 m | 36° | 2037 m | |
| 12555m | R4 | 70 m | 56° | 2059 m | |
| 12640m | L3 | 37 m | 37° | 2069 m | |
| 12750m | R2- | 20 m | 49° | 2084 m | |
| 12810m | L5 | 95 m | 29° | 2089 m | |
| 13000m | L2 | 28 m | 86° | 2094 m | |
| 13095m | R4 | 66 m | 56° | 2095 m | |
| 13250m | R5 | 104 m | 18° | 2105 m | |
| 13355m | L5- | 82 m | 21° | 2116 m | |
| 13440m | L5 | 106 m | 52° | 2120 m | |
| 13555m | R4 | 45 m | 34° | 2125 m | |
| 13670m | R5 | 115 m | 45° | 2134 m | |
| 13855m | L3 | 34 m | 119° | 2153 m | |
| 13995m | R3+ | 41 m | 18° | 2159 m | |
| 14035m | L1 | 18 m | 65° | 2161 m | |
| 14085m | R1 | long | 19 m | 159° | 2163 m |
| 14250m | R1 | 18 m | 50° | 2173 m | |
| 14300m | L4 | 62 m | 24° | 2178 m | |
| 14335m | L2+ | 28 m | 64° | 2182 m | |
| 14500m | L1 | long | 14 m | 131° | 2201 m |
| 14605m | L3 | 36 m | 23° | 2206 m | |
| 14705m | R hairpin | 9 m | 172° | 2211 m | |
| 14800m | L5 | 99 m | 25° | 2215 m | |
| 14880m | R2 | 24 m | 65° | 2222 m | |
| 14950m | L1 | long | 9 m | 133° | 2230 m |
| 15010m | R2 | 27 m | 25° | 2240 m | |
| 15050m | L2- | long | 20 m | 144° | 2245 m |
| 15150m | R1 | long | 12 m | 147° | 2254 m |
| 15350m | R4 | 48 m | 60° | 2278 m | |
| 15525m | R4 | 67 m | 20° | 2294 m | |
| 15585m | L4 | 68 m | 13° | 2300 m | |
| 15630m | R2 | 28 m | 59° | 2304 m | |
| 15695m | L2- | 20 m | 88° | 2309 m | |
| 15800m | L3 | 37 m | 26° | 2315 m | |
| 15890m | R3 | 35 m | 120° | 2323 m | |
| 16005m | L3 | 39 m | 48° | 2339 m | |
| 16085m | L3 | 30 m | 47° | 2347 m | |
| 16195m | L4 | 58 m | 28° | 2348 m | |
| 16270m | R6 | 173 m | 15° | 2345 m | |
| 16395m | R4 | 57 m | 26° | 2352 m | |
| 16455m | L2+ | 28 m | 49° | 2357 m | |
| 16540m | L4 | 68 m | 30° | 2360 m | |
| 16615m | R4 | 50 m | 48° | 2362 m | |
| 16700m | L1 | long | 17 m | 137° | 2363 m |
| 16780m | R2 | 26 m | 76° | 2366 m | |
| 16840m | L3 | 31 m | 22° | 2367 m | |
| 16880m | R3 | 35 m | 53° | 2369 m | |
| 17020m | L2+ | 28 m | 66° | 2375 m | |
| 17100m | R3 | 37 m | 40° | 2377 m | |
| 17155m | L3- | 30 m | 35° | 2379 m | |
| 17210m | R5 | 94 m | 18° | 2381 m | |
| 17380m | L3 | 35 m | 104° | 2396 m | |
| 17605m | L4 | 47 m | 45° | 2426 m | |
| 17675m | L4 | 58 m | 20° | 2436 m | |
| 17740m | R5- | 80 m | 14° | 2440 m | |
| 17815m | R hairpin | 10 m | 169° | 2440 m | |
| 17905m | L4- | 42 m | 29° | 2442 m | |
| 18025m | R5- | 79 m | 37° | 2450 m | |
| 18185m | L2 | long | 23 m | 126° | 2466 m |
| 18295m | R4 | 47 m | 67° | 2478 m | |
| 18380m | L4+ | 76 m | 20° | 2485 m | |
| 18415m | L3 | 33 m | 78° | 2489 m | |
| 18515m | R4 | 47 m | 16° | 2500 m | |
| 18640m | R4- | 43 m | 24° | 2507 m | |
| 18720m | R hairpin | 13 m | 170° | 2509 m | |
| 18805m | L3 | 38 m | 43° | 2514 m | |
| 18880m | R5- | 84 m | 16° | 2523 m | |
| 18920m | L1 | long | 12 m | 127° | 2530 m |
| 18985m | R5 | 91 m | 35° | 2539 m | |
| 19200m | L1 | long | 9 m | 134° | 2560 m |
| 19265m | L2 | 23 m | 48° | 2561 m | |
| 19320m | R hairpin | 12 m | 172° | 2561 m | |
| 19395m | L4 | 59 m | 35° | 2564 m | |
| 19480m | L1- | 14 m | 50° | 2568 m | |
| 19520m | R open hairpin | 16 m | 178° | 2570 m | |
| 19625m | L4 | 50 m | 21° | 2577 m | |
| 19670m | L2 | 24 m | 62° | 2582 m | |
| 19740m | R2+ | 28 m | 19° | 2591 m | |
| 19775m | R3 | 31 m | 34° | 2595 m | |
| 19835m | L5- | 79 m | 19° | 2598 m | |
| 19895m | R4- | 44 m | 39° | 2599 m | |
| 20000m | R5 | 110 m | 15° | 2600 m | |
| 20040m | R3 | 38 m | 27° | 2599 m | |
| 20105m | L4 | 61 m | 16° | 2599 m | |
| 20150m | R4 | 53 m | 25° | 2598 m | |
| 20335m | L2 | 24 m | 76° | 2605 m | |
| 20415m | R4+ | 75 m | 32° | 2612 m | |
| 20490m | R4 | 50 m | 49° | 2619 m | |
| 20660m | R4+ | 78 m | 17° | 2630 m | |
| 20720m | L2 | long | 24 m | 129° | 2636 m |
| 21030m | L4 | 45 m | 20° | 2679 m | |
| 21080m | R4 | 60 m | 15° | 2675 m | |
| 21250m | R4 | 62 m | 27° | 2684 m | |
| 21455m | R4 | 59 m | 17° | 2675 m | |
| 21535m | R5 | 91 m | 16° | 2674 m | |
| 21640m | R5 | 129 m | 22° | 2672 m | |
| 21765m | L5 | 115 m | 14° | 2671 m | |
| 21810m | R4 | 53 m | 59° | 2673 m | |
| 22150m | L5+ | 143 m | 25° | 2676 m | |
| 22275m | L5 | 85 m | 24° | 2683 m | |
| 22405m | R4 | 66 m | 35° | 2686 m | |
| 22510m | R5 | 131 m | 14° | 2680 m | |
| 22575m | L4- | 41 m | 14° | 2678 m | |
| 22615m | R4+ | 77 m | 25° | 2682 m | |
| 22675m | L1 | 18 m | 84° | 2687 m | |
| 22750m | R4 | 59 m | 49° | 2692 m | |
| 22860m | L4 | 59 m | 14° | 2703 m | |
| 22910m | R5 | 102 m | 32° | 2706 m | |
| 23020m | L3 | 31 m | 23° | 2713 m | |
| 23065m | R3 | 34 m | 41° | 2713 m | |
| 23145m | L4 | 49 m | 56° | 2721 m | |
| 23280m | R3+ | 40 m | 15° | 2748 m | |
| 23325m | L1- | long | 14 m | 126° | 2759 m |
| 23505m | R2 | 26 m | 49° | 2797 m |
How to read these notes
A call is a direction and a grade: L or R, then 1 (tightest) to 6 (barely a bend). A + or − means the corner sits near the edge of its band. Corners too tight for the ladder are named instead: hairpin, open hairpin, square.
The Notes column carries the modifiers a co-driver would add: tightens, opens, long, don’t cut. Radius is the tightest sustained apex radius the engine measured, and Turn is the total heading change through the corner. Those are the two numbers behind the grade.
HOW IT SOUNDS
The opening of the stage, as spoken.
- 125m“130, right 4 and left 4”
- 230m“20, right 1 and left 6”
- 455m“100, right 5”
- 815m“250, left 5”
- 1030m“150, left 4”
- 1170m“80, left 5 and right 5”
QUESTIONS
Col de la Bonette, in brief.
How high is the Col de la Bonette?
The col is at 2,715 m. The loop road around the Cime de la Bonette above it reaches roughly 2,800 m, which is what gives the road its 'highest in France' billing. This stage climbs about 1,610 m over 23.5 km from Jausiers.
Is the Col de la Bonette really the highest road in France?
The through-route over the col is not the highest paved pass in the Alps, but the summit loop around the Cime is the highest asphalted road in France, which is the claim the signs make.
How many corners does the Bonette have?
On this 23.5 km climb Tornante's engine calls 230 corners, 17 of them hairpins, the most of any stage on this site.
WHERE THIS COMES FROM
Measured, not written.
Every corner on this page was generated by the same engine that runs in the app, from the road’s own geometry: Route de la Bonette (C 1), mapped by OpenStreetMap contributors and tagged secondary, asphalt. The engine is deterministic: the same road always produces the same notes, so this table is exactly what the app will say to you.
Elevation comes from an open terrain model rather than a survey, so altitudes are close but not exact. Corner grades are computed estimates, not measurements of how the road should be driven.
Drive it with the calls.
Col de la Bonette ships with the app. Start the stage and Tornante speaks each of these calls as you reach it, timed to your GPS, so your eyes stay on the road rather than on a screen.
NEXT ROAD
Other called stages.
- Col de Turini12.6 km · 141 corners · 12 hairpins
- Passo dello Stelvio18.4 km · 134 corners · 46 hairpins
- Passo del Mortirolo11.3 km · 117 corners · 9 hairpins
- Passo Gavia18.1 km · 144 corners · 16 hairpins
- Transfăgărășan31.8 km · 192 corners · 22 hairpins
Corner density on this stage: 9.8 calls per kilometre.